Eurodreams Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | ||
|---|---|---|---|---|---|---|---|---|
| 26089 | Thu05/11/2026 | 3-2-1 | — | 1518 | 21 | 313334 | 3 | |
| 26088 | Mon02/11/2026 | 3-2-1 | 57 | — | 222329 | 36 | 1 | |
| 26087 | Thu29/10/2026 | 2-2-2 | 38 | 1113 | — | 3440 | 5 | |
| 26086 | Mon26/10/2026 | 2-2-1-1 | 3 | 19 | 2126 | 3538 | 3 | |
| 26085 | Thu22/10/2026 | 2-2-2 | 67 | 1314 | 2530 | — | 1 | |
| 26084 | Mon19/10/2026 | 3-2-1 | 1210 | 15 | 2326 | — | 3 | |
| 26083 | Thu15/10/2026 | 3-1-1-1 | 4 | 19 | 27 | 313439 | 5 | |
| 26082 | Mon12/10/2026 | 3-1-1-1 | 346 | 19 | 30 | 36 | 2 | |
| 26081 | Thu08/10/2026 | 2-2-1-1 | 6 | 1320 | 27 | 3538 | 4 | |
| 26080 | Mon05/10/2026 | 2-2-1-1 | 36 | 16 | 2429 | 40 | 2 | |
| 26079 | Thu01/10/2026 | 2-2-1-1 | 69 | 12 | 21 | 3637 | 3 | |
| 26078 | Mon28/09/2026 | 3-2-1 | 279 | 1718 | 30 | — | 3 | |
| 26077 | Thu24/09/2026 | 4-1-1 | 6 | 13141820 | — | 32 | 4 | |
| 26076 | Mon21/09/2026 | 2-2-1-1 | 4 | 1120 | 22 | 3839 | 5 | |
| 26075 | Thu17/09/2026 | 3-2-1 | 810 | 131720 | 27 | — | 4 | |
| 26074 | Mon14/09/2026 | 2-2-1-1 | 2 | 1518 | 22 | 3438 | 4 | |
| 26073 | Thu10/09/2026 | 2-2-1-1 | 36 | 12 | 24 | 3840 | 4 | |
| 26072 | Mon07/09/2026 | 3-2-1 | 13 | — | 212428 | 32 | 5 | |
| 26071 | Thu03/09/2026 | 2-2-1-1 | 8 | 1820 | 22 | 3340 | 1 | |
| 26070 | Mon31/08/2026 | 3-2-1 | 6 | 141517 | — | 3437 | 2 |
Decades pattern
Times%Ovd.
6—0 %—
5-121 %127
4-283 %58
4-1-1134 %12
3-362 %50
3-2-110533 %0
3-1-1-13712 %6
2-2-2289 %2
2-2-1-111537 %3
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 16 | 5 % | 50 |
| 3 | 146 | 46 % | 0 |
| 4 | 152 | 48 % | 3 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 25 % | 24 % | 25 % | 25 % |
| 11–20 | 29 % | 28 % | 25 % | 25 % |
| 21–30 | 25 % | 27 % | 27 % | 27 % |
| 31–40 | 22 % | 21 % | 23 % | 24 % |
Strange draws
5 numbers in the same decade
18/08/2025
131333536404
Many numbers in one line
The sum of the 6 numbers is huge (176)
12/02/2024
346910161
Many numbers in one line
The sum of the 6 numbers is too small (48)
Distance of the outermost numbers is very small (13)

