Eurodreams Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | |
|---|---|---|---|---|---|---|
| Thu17/09/2026 | 3-2-1 | 810 | 131720 | 27 | — | 4 |
| Mon14/09/2026 | 2-2-1-1 | 2 | 1518 | 22 | 3438 | 4 |
| Thu10/09/2026 | 2-2-1-1 | 36 | 12 | 24 | 3840 | 4 |
| Mon07/09/2026 | 3-2-1 | 13 | — | 212428 | 32 | 5 |
| Thu03/09/2026 | 2-2-1-1 | 8 | 1820 | 22 | 3340 | 1 |
| Mon31/08/2026 | 3-2-1 | 6 | 141517 | — | 3437 | 2 |
| Thu27/08/2026 | 2-2-1-1 | 6 | 12 | 2930 | 3538 | 3 |
| Mon24/08/2026 | 3-2-1 | 3 | 1117 | 232830 | — | 2 |
| Thu20/08/2026 | 3-2-1 | — | 1920 | 242830 | 33 | 3 |
| Mon17/08/2026 | 2-2-1-1 | 8 | 1219 | 2126 | 36 | 4 |
| Thu13/08/2026 | 3-2-1 | 10 | 141820 | 2630 | — | 5 |
| Mon10/08/2026 | 3-2-1 | 7910 | — | 26 | 3340 | 1 |
| Thu06/08/2026 | 3-1-1-1 | 3 | 18 | 222426 | 33 | 2 |
| Mon03/08/2026 | 4-1-1 | — | 12131720 | 23 | 34 | 2 |
| Thu30/07/2026 | 2-2-1-1 | 4 | 12 | 2127 | 3439 | 1 |
| Mon27/07/2026 | 2-2-2 | 24 | 1316 | 2125 | — | 3 |
| Thu23/07/2026 | 2-2-1-1 | 34 | 17 | 21 | 3133 | 2 |
| Mon20/07/2026 | 2-2-1-1 | 8 | 1112 | 2226 | 36 | 1 |
| Thu16/07/2026 | 2-2-1-1 | 19 | 1416 | 30 | 40 | 3 |
| Mon13/07/2026 | 3-2-1 | 9 | 121317 | 2130 | — | 1 |
Patterns & distribution
Decades pattern
Drawn%Overdue
6—0 %—
5-121 %113
4-283 %44
4-1-1124 %13
3-362 %36
3-2-110134 %0
3-1-1-13512 %12
2-2-2269 %15
2-2-1-111037 %1
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 16 | 5 % | 36 |
| 3 | 139 | 46 % | 0 |
| 4 | 145 | 48 % | 1 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 22 % | 24 % | 25 % | 25 % |
| 11–20 | 31 % | 26 % | 25 % | 25 % |
| 21–30 | 27 % | 31 % | 27 % | 27 % |
| 31–40 | 20 % | 19 % | 23 % | 24 % |
Strange draws
5 numbers in the same decade
18/08/2025
131333536404
Μany numbers in one line
The sum of the 6 numbers is huge (176)
12/02/2024
346910161
Μany numbers in one line
The sum of the 6 numbers is too small (48)
Distance of the outermost numbers is very small (13)

