Eurodreams Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | ||
|---|---|---|---|---|---|---|---|---|
| 26083 | Thu15/10/2026 | 3-1-1-1 | 4 | 19 | 27 | 313439 | 5 | |
| 26082 | Mon12/10/2026 | 3-1-1-1 | 346 | 19 | 30 | 36 | 2 | |
| 26081 | Thu08/10/2026 | 2-2-1-1 | 6 | 1320 | 27 | 3538 | 4 | |
| 26080 | Mon05/10/2026 | 2-2-1-1 | 36 | 16 | 2429 | 40 | 2 | |
| 26079 | Thu01/10/2026 | 2-2-1-1 | 69 | 12 | 21 | 3637 | 3 | |
| 26078 | Mon28/09/2026 | 3-2-1 | 279 | 1718 | 30 | — | 3 | |
| 26077 | Thu24/09/2026 | 4-1-1 | 6 | 13141820 | — | 32 | 4 | |
| 26076 | Mon21/09/2026 | 2-2-1-1 | 4 | 1120 | 22 | 3839 | 5 | |
| 26075 | Thu17/09/2026 | 3-2-1 | 810 | 131720 | 27 | — | 4 | |
| 26074 | Mon14/09/2026 | 2-2-1-1 | 2 | 1518 | 22 | 3438 | 4 | |
| 26073 | Thu10/09/2026 | 2-2-1-1 | 36 | 12 | 24 | 3840 | 4 | |
| 26072 | Mon07/09/2026 | 3-2-1 | 13 | — | 212428 | 32 | 5 | |
| 26071 | Thu03/09/2026 | 2-2-1-1 | 8 | 1820 | 22 | 3340 | 1 | |
| 26070 | Mon31/08/2026 | 3-2-1 | 6 | 141517 | — | 3437 | 2 | |
| 26069 | Thu27/08/2026 | 2-2-1-1 | 6 | 12 | 2930 | 3538 | 3 | |
| 26068 | Mon24/08/2026 | 3-2-1 | 3 | 1117 | 232830 | — | 2 | |
| 26067 | Thu20/08/2026 | 3-2-1 | — | 1920 | 242830 | 33 | 3 | |
| 26066 | Mon17/08/2026 | 2-2-1-1 | 8 | 1219 | 2126 | 36 | 4 | |
| 26065 | Thu13/08/2026 | 3-2-1 | 10 | 141820 | 2630 | — | 5 | |
| 26064 | Mon10/08/2026 | 3-2-1 | 7910 | — | 26 | 3340 | 1 |
Decades pattern
Times%Ovd.
6—0 %—
5-121 %121
4-283 %52
4-1-1134 %6
3-362 %44
3-2-110233 %5
3-1-1-13712 %0
2-2-2268 %23
2-2-1-111437 %2
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 16 | 5 % | 44 |
| 3 | 141 | 46 % | 5 |
| 4 | 151 | 49 % | 0 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 24 % | 24 % | 25 % | 25 % |
| 11–20 | 29 % | 28 % | 26 % | 25 % |
| 21–30 | 25 % | 28 % | 26 % | 27 % |
| 31–40 | 22 % | 20 % | 23 % | 24 % |
Strange draws
5 numbers in the same decade
18/08/2025
131333536404
Μany numbers in one line
The sum of the 6 numbers is huge (176)
12/02/2024
346910161
Μany numbers in one line
The sum of the 6 numbers is too small (48)
Distance of the outermost numbers is very small (13)

