Euromillions

Winning numbers of Friday 06/11/2026
713374749711
Jackpot
130,000,000.00 €
Next jackpot
141,000,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 5 + 2 | — | — |
| 5 + 1 | 6 | 179,252.00 € |
| 5 | 8 | 31,420.60 € |
| 4 + 2 | 109 | 718.20 € |
| 4 + 1 | 1,504 | 95.80 € |
| 3 + 2 | 3,656 | 41.70 € |
| 4 | 2,707 | 39.50 € |
| 2 + 2 | 42,839 | 12.50 € |
| 3 + 1 | 65,492 | 9.10 € |
| 3 | 118,327 | 9.40 € |
| 1 + 2 | 206,976 | 6.50 € |
| 2 + 1 | 827,517 | 5.10 € |
| 2 | 1,658,908 | 4.10 € |
| 0 + 2 | 44,818 | 10.20 € |
| 0 + 1 | 925,977 | 2.40 € |
UK Millionaire Maker XVNL14638Prize £ 1,000,000.00 | ||
- Odd - Even
- 5 - 0
- Low - High
- 2 - 3
- Sum
- 153
- Range
- 42
Recent draws
| Draw | Date | Winning numbers | 5 + 2 | 5 + 1 | |
|---|---|---|---|---|---|
| 1996 | Fri06/11/2026 | 713374749711 | —130,000,000 € | 6 179,252 € | |
| 1995 | Tue03/11/2026 | 132338394858 | —98,790,357 € | 1 572,079 € | |
| 1994 | Fri30/10/2026 | 312141737312 | —89,584,491 € | 4 173,526 € | |
| 1993 | Tue27/10/2026 | 213032424836 | —78,415,028 € | — | |
| 1992 | Fri23/10/2026 | 2433354447711 | —70,191,680 € | 4 173,227 € | |
| 1991 | Tue20/10/2026 | 915163743710 | —59,041,442 € | 1 485,757 € | |
| 1990 | Fri16/10/2026 | 71516223546 | —49,735,760 € | — | |
| 1989 | Tue13/10/2026 | 2123394449411 | —37,737,849 € | 2 234,500 € | |
| 1988 | Fri09/10/2026 | 520243145510 | —28,753,183 € | 3 204,505 € | |
| 1987 | Tue06/10/2026 | 1822324148810 | —17,000,000 € | 1 447,431 € | |
| 1986 | Fri02/10/2026 | 78102235210 | 1 28,871,634 € | 2 309,850 € | |
| 1985 | Tue29/09/2026 | 47123144811 | —17,000,000 € | 7 64,400 € | |
| 1984 | Fri25/09/2026 | 11121538491012 | 1 130,000,000 € | 3 361,615 € | |
| 1983 | Tue22/09/2026 | 13141644501012 | —37,642,517 € | 3 160,952 € | |
| 1982 | Fri18/09/2026 | 81725304423 | —28,392,426 € | 3 198,228 € | |
| 1981 | Tue15/09/2026 | 1016182228610 | —17,000,000 € | 7 63,611 € | |
| 1980 | Fri11/09/2026 | 17153950111 | 1 111,516,282 € | 3 265,190 € | |
| 1979 | Tue08/09/2026 | 1317333539712 | —98,714,021 € | 3 194,609 € | |
| 1978 | Fri04/09/2026 | 1112192746412 | —89,319,120 € | 1 694,559 € | |
| 1977 | Tue01/09/2026 | 21023374735 | —78,142,304 € | 6 88,443 € |
