Euromillions Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fri06/11/2026 | 713374749711 | 1-1-1-1-1 | 5 | 0 | 2 | 3 | 1 | 4 | 42 | 153 | |
| 1995 | Tue03/11/2026 | 132338394858 | 2-1-1-1 | 3 | 2 | 2 | 3 | 2 | 3 | 35 | 161 | |
| 1994 | Fri30/10/2026 | 312141737312 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 34 | 83 | |
| 1993 | Tue27/10/2026 | 213032424836 | 1-1-1-1-1 | 1 | 4 | 1 | 4 | 3 | 2 | 27 | 173 | |
| 1992 | Fri23/10/2026 | 2433354447711 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 4 | 1 | 23 | 183 | |
| 1991 | Tue20/10/2026 | 915163743710 | 2-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 34 | 120 | |
| 1990 | Fri16/10/2026 | 71516223546 | 2-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 28 | 95 | |
| 1989 | Tue13/10/2026 | 2123394449411 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 28 | 176 | |
| 1988 | Fri09/10/2026 | 520243145510 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 40 | 125 | |
| 1987 | Tue06/10/2026 | 1822324148810 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 3 | 2 | 30 | 161 | |
| 1986 | Fri02/10/2026 | 78102235210 | 2-1-1-1 | 2 | 3 | 4 | 1 | 2 | 3 | 28 | 82 | |
| 1985 | Tue29/09/2026 | 47123144811 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 4 | 1 | 40 | 98 | |
| 1984 | Fri25/09/2026 | 11121538491012 | 2-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 38 | 125 | |
| 1983 | Tue22/09/2026 | 13141644501012 | 2-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 37 | 137 | |
| 1982 | Fri18/09/2026 | 81725304423 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 36 | 124 | |
| 1981 | Tue15/09/2026 | 1016182228610 | 1-1-1-1-1 | 0 | 5 | 4 | 1 | 1 | 4 | 18 | 94 | |
| 1980 | Fri11/09/2026 | 17153950111 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 49 | 112 | |
| 1979 | Tue08/09/2026 | 1317333539712 | 1-1-1-1-1 | 5 | 0 | 2 | 3 | 3 | 2 | 26 | 137 | |
| 1978 | Fri04/09/2026 | 1112192746412 | 2-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 35 | 115 | |
| 1977 | Tue01/09/2026 | 21023374735 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 45 | 119 |
Odd / Even
Times%Ovd.
5-0543 %0
4-129215 %5
3-269635 %1
2-361431 %10
1-429615 %3
0-5442 %15
Low / High
Times%Ovd.
5-0462 %42
4-129115 %2
3-267334 %5
2-365633 %0
1-428814 %3
0-5422 %26
Left / Right
Times%Ovd.
5-0312 %82
4-130315 %4
3-270235 %2
2-359530 %1
1-431416 %0
0-5513 %21
Consecutive
Times%Ovd.
5—0 %—
4-1—0 %—
3-210 %1135
3-1-1452 %65
2-2-1412 %44
2-1-1-160730 %1
1-1-1-1-11,30265 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 54 % | 51 % | 50 % | 51 % |
| Even | 46 % | 49 % | 50 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 53 % | 51 % | 50 % | 50 % |
| High | 47 % | 49 % | 50 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 48 % | 48 % | 49 % | 50 % |
| Right | 52 % | 52 % | 51 % | 50 % |

