Eurojackpot

Winning numbers of Friday 16/10/2026
122425294519
Jackpot
18,000,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 5 + 2 | — | — |
| 5 + 1 | 4 | 473,432.60 € |
| 5 + 0 | 7 | 152,567.90 € |
| 4 + 2 | 26 | 6,775.40 € |
| 4 + 1 | 651 | 338.20 € |
| 3 + 2 | 1,495 | 162.00 € |
| 4 + 0 | 1,485 | 118.60 € |
| 2 + 2 | 21,466 | 26.10 € |
| 3 + 1 | 31,579 | 19.80 € |
| 3 + 0 | 72,758 | 16.30 € |
| 1 + 2 | 111,943 | 13.20 € |
| 2 + 1 | 447,649 | 9.90 € |
Winners by country (top tiers)
| tier | winners by country |
|---|---|
| Match 5 + 1 Euro number | DEUGermany: 1NLDNetherlands: 1SWESweden: 1ESPSpain: 1 |
| Match 5 + 0 Euro numbers | DEUGermany: 4NORNorway: 1POLPoland: 1SWESweden: 1 |
Recent draws
| Draw | Date | Winning numbers | 5 + 2 | 5 + 1 | |
|---|---|---|---|---|---|
| 1001 | Fri16/10/2026 | 122425294519 | —11,398,476.48 € | 4 473,432.60 € | |
| 1000 | Tue13/10/2026 | 111720223548 | 1 120,000,000.00 € | 7 2,981,587.20 € | |
| 999 | Fri09/10/2026 | 1838414346710 | —120,000,000.00 € | 2 11,558,578.60 € | |
| 998 | Tue06/10/2026 | 71219285016 | —120,000,000.00 € | 11 883,793.90 € | |
| 997 | Fri02/10/2026 | 4671745712 | —110,347,206.48 € | 6 562,247.60 € | |
| 996 | Tue29/09/2026 | 213036434815 | —93,818,310.08 € | 2 1,140,604.80 € | |
| 995 | Fri25/09/2026 | 27102930510 | —81,560,621.04 € | 4 627,920.00 € | |
| 994 | Tue22/09/2026 | 172333464745 | —69,174,838.26 € | 4 434,828.90 € | |
| 993 | Fri18/09/2026 | 42530323345 | —59,622,648.40 € | 3 703,562.40 € | |
| 992 | Tue15/09/2026 | 5610274218 | —49,194,617.60 € | 2 743,402.20 € | |
| 991 | Fri11/09/2026 | 1421353749112 | —40,927,129.90 € | 5 383,058.80 € | |
| 990 | Tue08/09/2026 | 142734364734 | —31,455,788.38 € | 5 622,880.10 € | |
| 989 | Fri04/09/2026 | 51431334334 | —23,898,664.68 € | — | |
| 988 | Tue01/09/2026 | 91435435037 | —15,361,519.96 € | 1 1,280,807.50 € | |
| 987 | Fri28/08/2026 | 233439454914 | —10,000,000.00 € | 1 1,600,306.40 € | |
| 986 | Tue25/08/2026 | 457485045 | 1 39,496,021.60 € | 1 1,394,682.50 € | |
| 985 | Fri21/08/2026 | 253545465048 | —31,753,184.10 € | 2 907,909.50 € | |
| 984 | Tue18/08/2026 | 152224344247 | —22,767,969.54 € | 3 427,312.10 € | |
| 983 | Fri14/08/2026 | 52628304036 | —17,228,557.00 € | 3 575,607.30 € | |
| 982 | Tue11/08/2026 | 41112163089 | —10,000,000.00 € | 3 400,889.80 € |
