Eurojackpot

Winning numbers of Friday 18/09/2026
42530323345
Jackpot
68,000,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 5 + 2 | — | — |
| 5 + 1 | 3 | 703,562.40 € |
| 5 + 0 | 5 | 238,065.80 € |
| 4 + 2 | 47 | 4,177.50 € |
| 4 + 1 | 744 | 329.80 € |
| 3 + 2 | 1,655 | 163.10 € |
| 4 + 0 | 1,370 | 143.30 € |
| 2 + 2 | 24,980 | 25.00 € |
| 3 + 1 | 34,740 | 20.10 € |
| 3 + 0 | 68,684 | 19.20 € |
| 1 + 2 | 133,533 | 12.40 € |
| 2 + 1 | 530,087 | 9.30 € |
Winners by country (top tiers)
| tier | winners by country |
|---|---|
| Match 5 + 1 Euro number | SVKSlovakia: 1ESPSpain: 1CZECzechia: 1 |
| Match 5 + 0 Euro numbers | DEUGermany: 2FINFinland: 1NLDNetherlands: 1NORNorway: 1 |
Recent draws
| Draw | Date | Winning numbers | 5 + 2 | 5 + 1 | |
|---|---|---|---|---|---|
| 993 | Fri18/09/2026 | 42530323345 | —59,622,648.40 € | 3 703,562.40 € | |
| 992 | Tue15/09/2026 | 5610274218 | —49,194,617.60 € | 2 743,402.20 € | |
| 991 | Fri11/09/2026 | 1421353749112 | —40,927,129.90 € | 5 383,058.80 € | |
| 990 | Tue08/09/2026 | 142734364734 | —31,455,788.38 € | 5 622,880.10 € | |
| 989 | Fri04/09/2026 | 51431334334 | —23,898,664.68 € | — | |
| 988 | Tue01/09/2026 | 91435435037 | —15,361,519.96 € | 1 1,280,807.50 € | |
| 987 | Fri28/08/2026 | 233439454914 | —10,000,000.00 € | 1 1,600,306.40 € | |
| 986 | Tue25/08/2026 | 457485045 | 1 39,496,021.60 € | 1 1,394,682.50 € | |
| 985 | Fri21/08/2026 | 253545465048 | —31,753,184.10 € | 2 907,909.50 € | |
| 984 | Tue18/08/2026 | 152224344247 | —22,767,969.54 € | 3 427,312.10 € | |
| 983 | Fri14/08/2026 | 52628304036 | —17,228,557.00 € | 3 575,607.30 € | |
| 982 | Tue11/08/2026 | 41112163089 | —10,000,000.00 € | 3 400,889.80 € | |
| 981 | Fri07/08/2026 | 136132357 | 1 32,658,025.00 € | 6 307,978.60 € | |
| 980 | Tue04/08/2026 | 317303543112 | —23,494,960.26 € | 1 1,338,715.60 € | |
| 979 | Fri31/07/2026 | 41020404146 | —17,189,209.72 € | 3 572,474.10 € | |
| 978 | Tue28/07/2026 | 112540414515 | —10,000,000.00 € | 1 1,227,847.80 € | |
| 977 | Fri24/07/2026 | 4681722710 | 1 71,262,143.10 € | 3 760,078.80 € | |
| 976 | Tue21/07/2026 | 4810173757 | —59,993,265.78 € | 5 319,030.00 € | |
| 975 | Fri17/07/2026 | 62131474829 | —51,180,399.66 € | 6 334,966.50 € | |
| 974 | Tue14/07/2026 | 56173436311 | —41,216,477.12 € | 4 456,690.90 € |
