Eurojackpot

Winning numbers of Friday 06/11/2026
73032354426
Jackpot
53,000,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 5 + 2 | — | — |
| 5 + 1 | 3 | 699,030.00 € |
| 5 + 0 | 5 | 236,532.20 € |
| 4 + 2 | 42 | 4,644.70 € |
| 4 + 1 | 709 | 343.90 € |
| 3 + 2 | 1,757 | 152.60 € |
| 4 + 0 | 1,459 | 133.70 € |
| 2 + 2 | 26,593 | 23.30 € |
| 3 + 1 | 33,331 | 20.80 € |
| 3 + 0 | 73,823 | 17.80 € |
| 1 + 2 | 149,506 | 11.00 € |
| 2 + 1 | 489,983 | 10.10 € |
- Odd - Even
- 2 - 3
- Low - High
- 1 - 4
- Sum
- 148
- Range
- 37
Winners by country (top tiers)
| tier | winners by country |
|---|---|
| Match 5 + 1 Euro number | NLDNetherlands: 1NORNorway: 1POLPoland: 1 |
| Match 5 + 0 Euro numbers | DEUGermany: 3POLPoland: 1ESPSpain: 1 |
Recent draws
| Draw | Date | Winning numbers | 5 + 2 | 5 + 1 | |
|---|---|---|---|---|---|
| 1007 | Fri06/11/2026 | 73032354426 | —44,680,470 € | 3 699,030 € | |
| 1006 | Tue03/11/2026 | 2512324313 | —34,303,239 € | 1 1,509,390 € | |
| 1005 | Fri30/10/2026 | 212637394257 | —25,860,341 € | 2 983,604 € | |
| 1004 | Tue27/10/2026 | 11333842471112 | —16,204,782 € | 2 674,845 € | |
| 1003 | Fri23/10/2026 | 1520232930512 | —10,000,000 € | 1 3,123,404 € | |
| 1002 | Tue20/10/2026 | 51632343889 | 1 19,286,658 € | — | |
| 1001 | Fri16/10/2026 | 122425294519 | —11,398,476 € | 4 473,433 € | |
| 1000 | Tue13/10/2026 | 111720223548 | 1 120,000,000 € | 7 2,981,587 € | |
| 999 | Fri09/10/2026 | 1838414346710 | —120,000,000 € | 2 11,558,579 € | |
| 998 | Tue06/10/2026 | 71219285016 | —120,000,000 € | 11 883,794 € | |
| 997 | Fri02/10/2026 | 4671745712 | —110,347,206 € | 6 562,248 € | |
| 996 | Tue29/09/2026 | 213036434815 | —93,818,310 € | 2 1,140,605 € | |
| 995 | Fri25/09/2026 | 27102930510 | —81,560,621 € | 4 627,920 € | |
| 994 | Tue22/09/2026 | 172333464745 | —69,174,838 € | 4 434,829 € | |
| 993 | Fri18/09/2026 | 42530323345 | —59,622,648 € | 3 703,562 € | |
| 992 | Tue15/09/2026 | 5610274218 | —49,194,618 € | 2 743,402 € | |
| 991 | Fri11/09/2026 | 1421353749112 | —40,927,130 € | 5 383,059 € | |
| 990 | Tue08/09/2026 | 142734364734 | —31,455,788 € | 5 622,880 € | |
| 989 | Fri04/09/2026 | 51431334334 | —23,898,665 € | — | |
| 988 | Tue01/09/2026 | 91435435037 | —15,361,520 € | 1 1,280,808 € |
