Eurojackpot Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1007 | Fri06/11/2026 | 73032354426 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 3 | 2 | 37 | 148 | |
| 1006 | Tue03/11/2026 | 2512324313 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 5 | 0 | 41 | 94 | |
| 1005 | Fri30/10/2026 | 212637394257 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 21 | 165 | |
| 1004 | Tue27/10/2026 | 11333842471112 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 3 | 2 | 36 | 171 | |
| 1003 | Fri23/10/2026 | 1520232930512 | 2-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 15 | 117 | |
| 1002 | Tue20/10/2026 | 51632343889 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 3 | 2 | 33 | 125 | |
| 1001 | Fri16/10/2026 | 122425294519 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 33 | 135 | |
| 1000 | Tue13/10/2026 | 111720223548 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 24 | 105 | |
| 999 | Fri09/10/2026 | 1838414346710 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 28 | 186 | |
| 998 | Tue06/10/2026 | 71219285016 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 1 | 4 | 43 | 116 | |
| 997 | Fri02/10/2026 | 4671745712 | 2-1-1-1 | 3 | 2 | 4 | 1 | 2 | 3 | 41 | 79 | |
| 996 | Tue29/09/2026 | 213036434815 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 27 | 178 | |
| 995 | Fri25/09/2026 | 27102930510 | 2-1-1-1 | 2 | 3 | 3 | 2 | 1 | 4 | 28 | 78 | |
| 994 | Tue22/09/2026 | 172333464745 | 2-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 30 | 166 | |
| 993 | Fri18/09/2026 | 42530323345 | 2-1-1-1 | 2 | 3 | 2 | 3 | 4 | 1 | 29 | 124 | |
| 992 | Tue15/09/2026 | 5610274218 | 2-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 37 | 90 | |
| 991 | Fri11/09/2026 | 1421353749112 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 35 | 156 | |
| 990 | Tue08/09/2026 | 142734364734 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 33 | 158 | |
| 989 | Fri04/09/2026 | 51431334334 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 5 | 0 | 38 | 126 | |
| 988 | Tue01/09/2026 | 91435435037 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 41 | 151 |
Odd / Even
Times%Ovd.
5-0222 %38
4-118418 %13
3-231932 %2
2-330230 %0
1-415015 %5
0-5283 %42
Low / High
Times%Ovd.
5-0303 %26
4-116216 %7
3-233233 %1
2-330731 %5
1-415215 %0
0-5222 %57
Left / Right
Times%Ovd.
5-0293 %1
4-114214 %6
3-232733 %0
2-334634 %2
1-413814 %9
0-5232 %49
Consecutive
Times%Ovd.
5—0 %—
4-110 %894
3-2—0 %—
3-1-1202 %76
2-2-1222 %50
2-1-1-130230 %4
1-1-1-1-166066 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 50 % | 49 % | 52 % | 51 % |
| Even | 50 % | 51 % | 48 % | 49 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 42 % | 47 % | 48 % | 51 % |
| High | 58 % | 53 % | 52 % | 49 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 54 % | 53 % | 50 % | 50 % |
| Right | 46 % | 47 % | 50 % | 50 % |

