Eurojackpot Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Fri16/10/2026 | 3-1-1 | — | 12 | 242529 | — | 45 | 19 | |
| 1000 | Tue13/10/2026 | 3-1-1 | — | 111720 | 22 | 35 | — | 48 | |
| 999 | Fri09/10/2026 | 3-1-1 | — | 18 | — | 38 | 414346 | 710 | |
| 998 | Tue06/10/2026 | 2-1-1-1 | 7 | 1219 | 28 | — | 50 | 16 | |
| 997 | Fri02/10/2026 | 3-1-1 | 467 | 17 | — | — | 45 | 712 | |
| 996 | Tue29/09/2026 | 2-2-1 | — | — | 2130 | 36 | 4348 | 15 | |
| 995 | Fri25/09/2026 | 3-2 | 2710 | — | 2930 | — | — | 510 | |
| 994 | Tue22/09/2026 | 2-1-1-1 | — | 17 | 23 | 33 | 4647 | 45 | |
| 993 | Fri18/09/2026 | 2-2-1 | 4 | — | 2530 | 3233 | — | 45 | |
| 992 | Tue15/09/2026 | 3-1-1 | 5610 | — | 27 | — | 42 | 18 | |
| 991 | Fri11/09/2026 | 2-1-1-1 | — | 14 | 21 | 3537 | 49 | 112 | |
| 990 | Tue08/09/2026 | 2-1-1-1 | — | 14 | 27 | 3436 | 47 | 34 | |
| 989 | Fri04/09/2026 | 2-1-1-1 | 5 | 14 | — | 3133 | 43 | 34 | |
| 988 | Tue01/09/2026 | 2-1-1-1 | 9 | 14 | — | 35 | 4350 | 37 | |
| 987 | Fri28/08/2026 | 2-2-1 | — | — | 23 | 3439 | 4549 | 14 | |
| 986 | Tue25/08/2026 | 3-2 | 457 | — | — | — | 4850 | 45 | |
| 985 | Fri21/08/2026 | 3-1-1 | — | — | 25 | 35 | 454650 | 48 | |
| 984 | Tue18/08/2026 | 2-1-1-1 | — | 15 | 2224 | 34 | 42 | 47 | |
| 983 | Fri14/08/2026 | 3-1-1 | 5 | — | 262830 | 40 | — | 36 | |
| 982 | Tue11/08/2026 | 3-1-1 | 4 | 111216 | 30 | — | — | 89 |
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 69 | 7 % | 6 |
| 3 | 462 | 46 % | 0 |
| 4 | 421 | 42 % | 3 |
| 5 | 47 | 5 % | 21 |
Strange draws
4 numbers in the same decade
15/05/2026
132333637712
Μany numbers in one line
21/04/2026
313236394778
Μany numbers in one line
17/03/2026
1213161737411
Μany numbers in one line
14/05/2024
192223242716
Μany numbers in one line
Distance of the outermost numbers is very small (8)
Many numbers are consecutive
11/08/2023
135363839310
Μany numbers in one line
14/10/2022
3581044712
Μany numbers in one line
04/10/2022
174243484937
Μany numbers in one line
01/10/2021
203334373948
Μany numbers in one line
06/09/2019
212429305015
Μany numbers in one line
15/06/2018
157921310
Μany numbers in one line
The sum of the 5 numbers is too small (43)
All 5 numbers are ODD
All 5 numbers are LOW
20/04/2018
222425284624
Μany numbers in one line
11/12/2015
3436373949810
Μany numbers in one line
05/09/2014
263133394056
Μany numbers in one line
Distance of the outermost numbers is very small (14)
02/05/2014
93132333468
Μany numbers in one line
Many numbers are consecutive
05/07/2013
151617195057
Μany numbers in one line
Many numbers are consecutive

