Eurojackpot Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1007 | Fri06/11/2026 | 2-1-1-1 | 7 | — | 30 | 3235 | 44 | 26 | |
| 1006 | Tue03/11/2026 | 2-1-1-1 | 25 | 12 | — | 32 | 43 | 13 | |
| 1005 | Fri30/10/2026 | 2-2-1 | — | — | 2126 | 3739 | 42 | 57 | |
| 1004 | Tue27/10/2026 | 2-2-1 | — | 11 | — | 3338 | 4247 | 1112 | |
| 1003 | Fri23/10/2026 | 3-2 | — | 1520 | 232930 | — | — | 512 | |
| 1002 | Tue20/10/2026 | 3-1-1 | 5 | 16 | — | 323438 | — | 89 | |
| 1001 | Fri16/10/2026 | 3-1-1 | — | 12 | 242529 | — | 45 | 19 | |
| 1000 | Tue13/10/2026 | 3-1-1 | — | 111720 | 22 | 35 | — | 48 | |
| 999 | Fri09/10/2026 | 3-1-1 | — | 18 | — | 38 | 414346 | 710 | |
| 998 | Tue06/10/2026 | 2-1-1-1 | 7 | 1219 | 28 | — | 50 | 16 | |
| 997 | Fri02/10/2026 | 3-1-1 | 467 | 17 | — | — | 45 | 712 | |
| 996 | Tue29/09/2026 | 2-2-1 | — | — | 2130 | 36 | 4348 | 15 | |
| 995 | Fri25/09/2026 | 3-2 | 2710 | — | 2930 | — | — | 510 | |
| 994 | Tue22/09/2026 | 2-1-1-1 | — | 17 | 23 | 33 | 4647 | 45 | |
| 993 | Fri18/09/2026 | 2-2-1 | 4 | — | 2530 | 3233 | — | 45 | |
| 992 | Tue15/09/2026 | 3-1-1 | 5610 | — | 27 | — | 42 | 18 | |
| 991 | Fri11/09/2026 | 2-1-1-1 | — | 14 | 21 | 3537 | 49 | 112 | |
| 990 | Tue08/09/2026 | 2-1-1-1 | — | 14 | 27 | 3436 | 47 | 34 | |
| 989 | Fri04/09/2026 | 2-1-1-1 | 5 | 14 | — | 3133 | 43 | 34 | |
| 988 | Tue01/09/2026 | 2-1-1-1 | 9 | 14 | — | 35 | 4350 | 37 |
Decades pattern
Times%Ovd.
5—0 %—
4-1151 %50
3-2555 %4
3-1-117618 %5
2-2-128929 %2
2-1-1-142342 %0
1-1-1-1-1475 %27
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 70 | 7 % | 4 |
| 3 | 465 | 46 % | 2 |
| 4 | 423 | 42 % | 0 |
| 5 | 47 | 5 % | 27 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 17 % | 20 % | 18 % | 20 % |
| 11–20 | 15 % | 16 % | 20 % | 21 % |
| 21–30 | 22 % | 20 % | 20 % | 19 % |
| 31–40 | 22 % | 20 % | 22 % | 20 % |
| 41–50 | 23 % | 24 % | 20 % | 19 % |
Strange draws
4 numbers in the same decade
15/05/2026
132333637712
Many numbers in one line
21/04/2026
313236394778
Many numbers in one line
17/03/2026
1213161737411
Many numbers in one line
14/05/2024
192223242716
Many numbers in one line
Distance of the outermost numbers is very small (8)
Many numbers are consecutive
11/08/2023
135363839310
Many numbers in one line
14/10/2022
3581044712
Many numbers in one line
04/10/2022
174243484937
Many numbers in one line
01/10/2021
203334373948
Many numbers in one line
06/09/2019
212429305015
Many numbers in one line
15/06/2018
157921310
Many numbers in one line
The sum of the 5 numbers is too small (43)
All 5 numbers are ODD
All 5 numbers are LOW
20/04/2018
222425284624
Many numbers in one line
11/12/2015
3436373949810
Many numbers in one line
05/09/2014
263133394056
Many numbers in one line
Distance of the outermost numbers is very small (14)
02/05/2014
93132333468
Many numbers in one line
Many numbers are consecutive
05/07/2013
151617195057
Many numbers in one line
Many numbers are consecutive

