Eurodreams
Winning numbers of Thursday 05/11/2026
1518213133343
Jackpot
50,000.00 €
| Category | Winners | Prize |
|---|---|---|
| 6 + 1 | — | — (rente 30y) |
| 6 | — | — (rente 5y) |
| 5 | 133 | 594.60 € |
| 4 | 5,460 | 40.60 € |
| 3 | 81,560 | 5.70 € |
| 2 | 491,038 | 2.50 € |
- Odd - Even
- 4 - 2
- Low - High
- 2 - 4
- Sum
- 152
- Range
- 19
Recent draws
| Draw | Date | Winning numbers | 6 + 1 | 6 | |
|---|---|---|---|---|---|
| 26089 | Thu05/11/2026 | 1518213133343 | —50,000 € | — | |
| 26088 | Mon02/11/2026 | 57222329361 | —50,000 € | — | |
| 26087 | Thu29/10/2026 | 38111334405 | —50,000 € | 2 120,000 € | |
| 26086 | Mon26/10/2026 | 319212635383 | —50,000 € | — | |
| 26085 | Thu22/10/2026 | 67131425301 | —50,000 € | — | |
| 26084 | Mon19/10/2026 | 12101523263 | —50,000 € | 1 120,000 € | |
| 26083 | Thu15/10/2026 | 419273134395 | —50,000 € | — | |
| 26082 | Mon12/10/2026 | 3461930362 | —20,000 € | — | |
| 26081 | Thu08/10/2026 | 613202735384 | 2 7,200,000 € | 2 120,000 € | |
| 26080 | Mon05/10/2026 | 36162429402 | 1 7,200,000 € | — | |
| 26079 | Thu01/10/2026 | 69122136373 | —20,000 € | — | |
| 26078 | Mon28/09/2026 | 2791718303 | —20,000 € | 1 120,000 € | |
| 26077 | Thu24/09/2026 | 613141820324 | —20,000 € | 1 120,000 € | |
| 26076 | Mon21/09/2026 | 411202238395 | —20,000 € | — | |
| 26075 | Thu17/09/2026 | 810131720274 | —20,000 € | — | |
| 26074 | Mon14/09/2026 | 215182234384 | —20,000 € | — | |
| 26073 | Thu10/09/2026 | 36122438404 | —20,000 € | 2 120,000 € | |
| 26072 | Mon07/09/2026 | 13212428325 | —20,000 € | — | |
| 26071 | Thu03/09/2026 | 818202233401 | —20,000 € | — | |
| 26070 | Mon31/08/2026 | 614151734372 | —20,000 € | — |

