Eurodreams Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26083 | Thu15/10/2026 | 419273134395 | 1-1-1-1-1-1 | 4 | 2 | 2 | 4 | 3 | 3 | 35 | 154 | |
| 26082 | Mon12/10/2026 | 3461930362 | 2-1-1-1-1 | 2 | 4 | 4 | 2 | 2 | 4 | 33 | 98 | |
| 26081 | Thu08/10/2026 | 613202735384 | 1-1-1-1-1-1 | 3 | 3 | 3 | 3 | 2 | 4 | 32 | 139 | |
| 26080 | Mon05/10/2026 | 36162429402 | 1-1-1-1-1-1 | 2 | 4 | 3 | 3 | 2 | 4 | 37 | 118 | |
| 26079 | Thu01/10/2026 | 69122136373 | 2-1-1-1-1 | 3 | 3 | 3 | 3 | 2 | 4 | 31 | 121 | |
| 26078 | Mon28/09/2026 | 2791718303 | 2-1-1-1-1 | 3 | 3 | 5 | 1 | 1 | 5 | 28 | 83 | |
| 26077 | Thu24/09/2026 | 613141820324 | 2-1-1-1-1 | 1 | 5 | 5 | 1 | 3 | 3 | 26 | 103 | |
| 26076 | Mon21/09/2026 | 411202238395 | 2-1-1-1-1 | 2 | 4 | 3 | 3 | 3 | 3 | 35 | 134 | |
| 26075 | Thu17/09/2026 | 810131720274 | 1-1-1-1-1-1 | 3 | 3 | 5 | 1 | 1 | 5 | 19 | 95 | |
| 26074 | Mon14/09/2026 | 215182234384 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 4 | 2 | 36 | 129 | |
| 26073 | Thu10/09/2026 | 36122438404 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 3 | 3 | 37 | 123 | |
| 26072 | Mon07/09/2026 | 13212428325 | 1-1-1-1-1-1 | 3 | 3 | 2 | 4 | 5 | 1 | 31 | 109 | |
| 26071 | Thu03/09/2026 | 818202233401 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 2 | 4 | 32 | 141 | |
| 26070 | Mon31/08/2026 | 614151734372 | 2-1-1-1-1 | 3 | 3 | 4 | 2 | 3 | 3 | 31 | 123 | |
| 26069 | Thu27/08/2026 | 612293035383 | 2-1-1-1-1 | 2 | 4 | 2 | 4 | 2 | 4 | 32 | 150 | |
| 26068 | Mon24/08/2026 | 311172328302 | 1-1-1-1-1-1 | 4 | 2 | 3 | 3 | 3 | 3 | 27 | 112 | |
| 26067 | Thu20/08/2026 | 1920242830333 | 2-1-1-1-1 | 2 | 4 | 2 | 4 | 2 | 4 | 14 | 154 | |
| 26066 | Mon17/08/2026 | 812192126364 | 1-1-1-1-1-1 | 2 | 4 | 3 | 3 | 2 | 4 | 28 | 122 | |
| 26065 | Thu13/08/2026 | 1014182026305 | 1-1-1-1-1-1 | 0 | 6 | 4 | 2 | 1 | 5 | 20 | 118 | |
| 26064 | Mon10/08/2026 | 79102633401 | 2-1-1-1-1 | 3 | 3 | 3 | 3 | 1 | 5 | 33 | 125 |
Odd / Even
Times%Ovd.
6-031 %114
5-1268 %24
4-26822 %0
3-311638 %2
2-46019 %1
1-53210 %6
0-631 %18
Low / High
Times%Ovd.
6-021 %125
5-1227 %5
4-26421 %1
3-311638 %2
2-48829 %0
1-5155 %47
0-610 %52
Left / Right
Times%Ovd.
6-010 %98
5-1289 %11
4-27524 %9
3-310534 %0
2-48227 %1
1-5176 %5
0-6—0 %—
Consecutive
Times%Ovd.
6—0 %—
5-1—0 %—
4-2—0 %—
4-1-110 %117
3-3—0 %—
3-2-110 %284
3-1-1-193 %43
2-2-2—0 %—
2-2-1-1237 %52
2-1-1-1-113143 %1
1-1-1-1-1-114346 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 41 % | 44 % | 48 % | 50 % |
| Even | 59 % | 56 % | 53 % | 50 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 53 % | 52 % | 51 % | 50 % |
| High | 47 % | 48 % | 49 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 46 % | 50 % | 50 % | 51 % |
| Right | 54 % | 50 % | 50 % | 49 % |

