Eurodreams Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26089 | Thu05/11/2026 | 1518213133343 | 2-1-1-1-1 | 4 | 2 | 2 | 4 | 5 | 1 | 19 | 152 | |
| 26088 | Mon02/11/2026 | 57222329361 | 2-1-1-1-1 | 4 | 2 | 2 | 4 | 3 | 3 | 31 | 122 | |
| 26087 | Thu29/10/2026 | 38111334405 | 1-1-1-1-1-1 | 3 | 3 | 4 | 2 | 4 | 2 | 37 | 109 | |
| 26086 | Mon26/10/2026 | 319212635383 | 1-1-1-1-1-1 | 4 | 2 | 2 | 4 | 3 | 3 | 35 | 142 | |
| 26085 | Thu22/10/2026 | 67131425301 | 2-2-1-1 | 3 | 3 | 4 | 2 | 3 | 3 | 24 | 95 | |
| 26084 | Mon19/10/2026 | 12101523263 | 2-1-1-1-1 | 3 | 3 | 4 | 2 | 4 | 2 | 25 | 77 | |
| 26083 | Thu15/10/2026 | 419273134395 | 1-1-1-1-1-1 | 4 | 2 | 2 | 4 | 3 | 3 | 35 | 154 | |
| 26082 | Mon12/10/2026 | 3461930362 | 2-1-1-1-1 | 2 | 4 | 4 | 2 | 2 | 4 | 33 | 98 | |
| 26081 | Thu08/10/2026 | 613202735384 | 1-1-1-1-1-1 | 3 | 3 | 3 | 3 | 2 | 4 | 32 | 139 | |
| 26080 | Mon05/10/2026 | 36162429402 | 1-1-1-1-1-1 | 2 | 4 | 3 | 3 | 2 | 4 | 37 | 118 | |
| 26079 | Thu01/10/2026 | 69122136373 | 2-1-1-1-1 | 3 | 3 | 3 | 3 | 2 | 4 | 31 | 121 | |
| 26078 | Mon28/09/2026 | 2791718303 | 2-1-1-1-1 | 3 | 3 | 5 | 1 | 1 | 5 | 28 | 83 | |
| 26077 | Thu24/09/2026 | 613141820324 | 2-1-1-1-1 | 1 | 5 | 5 | 1 | 3 | 3 | 26 | 103 | |
| 26076 | Mon21/09/2026 | 411202238395 | 2-1-1-1-1 | 2 | 4 | 3 | 3 | 3 | 3 | 35 | 134 | |
| 26075 | Thu17/09/2026 | 810131720274 | 1-1-1-1-1-1 | 3 | 3 | 5 | 1 | 1 | 5 | 19 | 95 | |
| 26074 | Mon14/09/2026 | 215182234384 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 4 | 2 | 36 | 129 | |
| 26073 | Thu10/09/2026 | 36122438404 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 3 | 3 | 37 | 123 | |
| 26072 | Mon07/09/2026 | 13212428325 | 1-1-1-1-1-1 | 3 | 3 | 2 | 4 | 5 | 1 | 31 | 109 | |
| 26071 | Thu03/09/2026 | 818202233401 | 1-1-1-1-1-1 | 1 | 5 | 3 | 3 | 2 | 4 | 32 | 141 | |
| 26070 | Mon31/08/2026 | 614151734372 | 2-1-1-1-1 | 3 | 3 | 4 | 2 | 3 | 3 | 31 | 123 |
Odd / Even
Times%Ovd.
6-031 %120
5-1268 %30
4-27123 %0
3-311938 %2
2-46019 %7
1-53210 %12
0-631 %24
Low / High
Times%Ovd.
6-021 %131
5-1227 %11
4-26721 %2
3-311637 %8
2-49129 %0
1-5155 %53
0-610 %58
Left / Right
Times%Ovd.
6-010 %104
5-1299 %0
4-27725 %2
3-310834 %1
2-48226 %7
1-5175 %11
0-6—0 %—
Consecutive
Times%Ovd.
6—0 %—
5-1—0 %—
4-2—0 %—
4-1-110 %123
3-3—0 %—
3-2-110 %290
3-1-1-193 %49
2-2-2—0 %—
2-2-1-1248 %4
2-1-1-1-113443 %0
1-1-1-1-1-114546 %2
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 42 % | 45 % | 48 % | 50 % |
| Even | 58 % | 55 % | 52 % | 50 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 53 % | 52 % | 50 % | 50 % |
| High | 47 % | 48 % | 50 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 45 % | 51 % | 51 % | 51 % |
| Right | 55 % | 49 % | 49 % | 49 % |

