Eurodreams Results
Winning numbers of Thursday 16/07/2026
19141630403
| Category | Winners | Prize |
|---|---|---|
| 6 + 1 | — | — (rente 30y) |
| 6 | — | — (rente 5y) |
| 5 | 77 | 680.50 € |
| 4 | 4,209 | 34.90 € |
| 3 | 59,137 | 5.20 € |
| 2 | 344,049 | 2.50 € |
Recent draws
| Draw | Date | Winning numbers | 6 + 1 | 6 | |
|---|---|---|---|---|---|
| 26057 | Thu16/07/2026 | 19141630403 | — | — | |
| 26056 | Mon13/07/2026 | 912131721301 | — | — | |
| 26055 | Thu09/07/2026 | 514182233354 | — | — | |
| 26054 | Mon06/07/2026 | 4571229372 | — | all1 FR— 2,000.00 € | |
| 26053 | Thu02/07/2026 | 312232436403 | — | all1 FR1 2,000.00 € | |
| 26052 | Mon29/06/2026 | 1220222829402 | — | — | |
| 26051 | Thu25/06/2026 | 14111617381 | — | — | |
| 26050 | Mon22/06/2026 | 410141529373 | all1 FR— 20,000.00 € | — | |
| 26049 | Thu18/06/2026 | 219232728303 | — | — | |
| 26048 | Mon15/06/2026 | 314202229405 | all1 FR— 20,000.00 € | all1 FR— 2,000.00 € | |
| 26047 | Thu11/06/2026 | 618222531325 | — | — | |
| 26046 | Mon08/06/2026 | 2492228344 | all1 FR1 20,000.00 € | all1 FR— 2,000.00 € | |
| 26045 | Thu04/06/2026 | 19172237393 | — | all2 FR— 2,000.00 € | |
| 26044 | Mon01/06/2026 | 415233134393 | — | — | |
| 26043 | Thu28/05/2026 | 1112172225354 | — | — | |
| 26042 | Mon25/05/2026 | 413172227301 | — | — | |
| 26041 | Thu21/05/2026 | 1016252729375 | all1 FR1 20,000.00 € | all1 FR— 2,000.00 € | |
| 26040 | Mon18/05/2026 | 311162021224 | — | all1 FR— 2,000.00 € | |
| 26039 | Thu14/05/2026 | 3792124274 | — | — | |
| 26038 | Mon11/05/2026 | 1462230385 | — | — | |
| 26037 | Thu07/05/2026 | 912132432385 | — | — | |
| 26036 | Mon04/05/2026 | 1221273034381 | all1 FR— 20,000.00 € | — | |
| 26035 | Thu30/04/2026 | 5791619222 | all1 FR— 20,000.00 € | all1 FR— 2,000.00 € | |
| 26034 | Mon27/04/2026 | 14142129341 | — | — | |
| 26033 | Thu23/04/2026 | 37192223292 | — | all3 FR— 2,000.00 € | |
| 26032 | Mon20/04/2026 | 57152426314 | — | — | |
| 26031 | Thu16/04/2026 | 2324282931403 | — | — | |
| 26030 | Mon13/04/2026 | 317192833405 | — | all1 FR— 2,000.00 € | |
| 26029 | Thu09/04/2026 | 3781924295 | all1 FR— 30,000.00 € | — | |
| 26028 | Mon06/04/2026 | 1281428333 | — | — | |
| 26027 | Thu02/04/2026 | 34132130374 | — | all1 FR— 2,000.00 € | |
| 26026 | Mon30/03/2026 | 317202330393 | — | — | |
| 26025 | Thu26/03/2026 | 1114303234395 | — | — | |
| 26024 | Mon23/03/2026 | 1461316285 | — | — | |
| 26023 | Thu19/03/2026 | 58152833343 | — | all1 FR— 2,000.00 € | |
| 26022 | Mon16/03/2026 | 25242932393 | — | — | |
| 26021 | Thu12/03/2026 | 29202335364 | — | — | |
| 26020 | Mon09/03/2026 | 514323435373 | — | all2 FR1 2,000.00 € | |
| 26019 | Thu05/03/2026 | 618223237384 | — | — | |
| 26018 | Mon02/03/2026 | 18111418353 | — | — | |
| 26017 | Thu26/02/2026 | 1718192123364 | — | — | |
| 26016 | Mon23/02/2026 | 17122526391 | — | all1 FR— 2,000.00 € | |
| 26015 | Thu19/02/2026 | 810133637384 | — | all1 FR1 2,000.00 € | |
| 26014 | Mon16/02/2026 | 610132426383 | — | — | |
| 26013 | Thu12/02/2026 | 1727303334363 | — | — | |
| 26012 | Mon09/02/2026 | 911192233363 | — | all2 FR— 2,000.00 € | |
| 26011 | Thu05/02/2026 | 310202137383 | — | — | |
| 26010 | Mon02/02/2026 | 27232432373 | — | — | |
| 26009 | Thu29/01/2026 | 1782628345 | — | — | |
| 26008 | Mon26/01/2026 | 1523283334373 | — | — | |
| 26007 | Thu22/01/2026 | 47101725393 | — | — | |
| 26006 | Mon19/01/2026 | 89202432401 | — | — | |
| 26005 | Thu15/01/2026 | 1591030352 | — | — | |
| 26004 | Mon12/01/2026 | 915182327311 | — | — | |
| 26003 | Thu08/01/2026 | 515242631341 | — | — | |
| 26002 | Mon05/01/2026 | 1120212834384 | — | — | |
| 26001 | Thu01/01/2026 | 26142024272 | — | all2 FR2 2,000.00 € | |
| 25104 | Mon29/12/2025 | 58161924392 | — | — | |
| 25103 | Thu25/12/2025 | 89111337394 | — | — | |
| 25102 | Mon22/12/2025 | 411242734355 | — | all1 FR— 2,000.00 € | |
| 25101 | Thu18/12/2025 | 1012192125271 | — | all2 FR2 2,000.00 € | |
| 25100 | Mon15/12/2025 | 822233139404 | — | — | |
| 25099 | Thu11/12/2025 | 46212332371 | — | all2 FR1 2,000.00 € | |
| 25098 | Mon08/12/2025 | 38121819273 | — | — | |
| 25097 | Thu04/12/2025 | 1415273237383 | — | all1 FR1 2,000.00 € | |
| 25096 | Mon01/12/2025 | 1215192333383 | — | all6 FR5 2,000.00 € | |
| 25095 | Thu27/11/2025 | 1011203032334 | — | all1 FR1 2,000.00 € | |
| 25094 | Mon24/11/2025 | 613172225364 | — | — | |
| 25093 | Thu20/11/2025 | 717202830314 | — | — | |
| 25092 | Mon17/11/2025 | 48131828384 | — | all2 FR1 2,000.00 € | |
| 25091 | Thu13/11/2025 | 715181924322 | — | all2 FR1 2,000.00 € | |
| 25090 | Mon10/11/2025 | 18101921372 | — | — | |
| 25089 | Thu06/11/2025 | 1113153133343 | — | — | |
| 25088 | Mon03/11/2025 | 210122021262 | — | — | |
| 25087 | Thu30/10/2025 | 914182233392 | — | — | |
| 25086 | Mon27/10/2025 | 1819212330351 | — | — | |
| 25085 | Thu23/10/2025 | 817202124315 | — | all2 FR— 2,000.00 € | |
| 25084 | Mon20/10/2025 | 818212532331 | — | — | |
| 25083 | Thu16/10/2025 | 1461034385 | — | — | |
| 25082 | Mon13/10/2025 | 15122022251 | — | — | |
| 25081 | Thu09/10/2025 | 134820303 | — | — | |
| 25080 | Mon06/10/2025 | 1826303136404 | — | — | |
| 25079 | Thu02/10/2025 | 47181922291 | — | all2 FR1 2,000.00 € | |
| 25078 | Mon29/09/2025 | 910253335402 | — | all1 FR— 2,000.00 € | |
| 25077 | Thu25/09/2025 | 59111428302 | — | all1 FR1 2,000.00 € | |
| 25076 | Mon22/09/2025 | 2592226385 | — | — | |
| 25075 | Thu18/09/2025 | 1117263236371 | all1 FR1 20,000.00 € | — | |
| 25074 | Mon15/09/2025 | 47152133351 | — | — | |
| 25073 | Thu11/09/2025 | 19151719372 | — | all1 FR— 2,000.00 € | |
| 25072 | Mon08/09/2025 | 1351120315 | all2 FR1 20,000.00 € | all2 FR— 2,000.00 € | |
| 25071 | Thu04/09/2025 | 1014212237404 | — | — | |
| 25070 | Mon01/09/2025 | 622303132334 | — | — | |
| 25069 | Thu28/08/2025 | 67111516355 | — | — | |
| 25068 | Mon25/08/2025 | 56193235371 | — | — | |
| 25067 | Thu21/08/2025 | 416172529393 | — | all1 FR— 2,000.00 € | |
| 25066 | Mon18/08/2025 | 131333536404 | — | — | |
| 25065 | Thu14/08/2025 | 1415212232381 | — | all1 FR— 2,000.00 € | |
| 25064 | Mon11/08/2025 | 1011152027383 | — | all1 FR— 2,000.00 € | |
| 25063 | Thu07/08/2025 | 314232833341 | — | — | |
| 25062 | Mon04/08/2025 | 28131415175 | — | all1 FR— 2,000.00 € |
