Winning Numbers 905 - Friday 21/11/25
There were 3 winners each winning 6.738.975 €
| 15 | 24 | 30 | 45 | 50 | 5 | 6 |
| Category | Winners | Prize Per Winner |
|---|---|---|
| 5 + 2 | 5 | 6.738.975,20 € |
| 5 + 1 | 3 | 1.707.512,50 € |
| 5 | 2 | 547.304,60 € |
| 4 + 2 | 34 | 5.310,40 € |
| 4 + 1 | 612 | 368,70 € |
| 3 + 2 | 1.384 | 179,30 € |
| 4 | 1.235 | 146,10 € |
| 2 + 2 | 21.384 | 26,90 € |
| 3 + 1 | 27.922 | 23,00 € |
| 3 | 58.209 | 20,90 € |
| 1 + 2 | 117.679 | 12,90 € |
| 2 + 1 | 434.425 | 10,50 € |
| Previous | Next |
| £ 22 MILLIONS JACKPOT |
HOT NUMBERS
| 30 | 50 | 35 | 41 | 46 |
COLD NUMBERS
| 32 | 2 | 36 | 17 | 28 |
OVERDUE NUMBERS
| 17 | 44 | 28 | 36 | 29 | 49 | 42 | 39 | 36 | 24 |
OVERDUE EURO NUMBER
| 11 | 10 | 7 | 1 | 2 | 19 | 19 | 17 | 7 | 6 |